How to Measure

HOW TO MEASURE

Custom Size Guideline

SIZE CHART

US Size

US0 US2 US4 US6 US8 US10 US12 US14 US16 US18 US20 US22 US24 US26 US28 US30
UK Size UK4 UK6 UK8 UK10 UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30 UK32 UK34
EU Size EU32 EU34 EU36 EU38 EU40 EU42 EU44 EU46 EU48 EU50 EU52 EU54 EU56 EU58 EU60 EU62
Bust(inch) 32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
Waist(inch) 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
Hips(inch) 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
Bust(cm) 81 84 86 89 91 95 99 104 110 116 121 127 135 142 150 160
Waist(cm) 65 67 70 72 75 79 83 88 95 101 107 114 122 130 138 149
Hips(cm) 90 93 95 98 100 104 108 113 119 124 130 136 144 151 159 169
Hollow to Floor (inch) 58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61

DRESS LENGTH CHART (HOLLOW TO HEM)